<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Blog &#187; Tools/Services</title>
	<atom:link href="http://debutdesigns.com/blog/category/toolsservices/feed/" rel="self" type="application/rss+xml" />
	<link>http://debutdesigns.com/blog</link>
	<description>Our Blog</description>
	<lastBuildDate>Sat, 09 Jul 2011 22:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Overwhelmed by Social Media? – Start by Blogging</title>
		<link>http://debutdesigns.com/blog/blogging/overwhelmed-by-social-media-%e2%80%93-start-by-blogging/</link>
		<comments>http://debutdesigns.com/blog/blogging/overwhelmed-by-social-media-%e2%80%93-start-by-blogging/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:00:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools/Services]]></category>

		<guid isPermaLink="false">http://debutdesigns.com/blog/?p=154</guid>
		<description><![CDATA[We often get the question of where to start as a small business owner looking to address the elephant in the office, social media. Without a doubt, without a plan, social media management as a small business owner can be overwhelming. Although having a plan is a good idea there is no reason to overwhelm [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://debutdesigns.com/blog/blogging/overwhelmed-by-social-media-%e2%80%93-start-by-blogging/' addthis:title='Overwhelmed by Social Media? – Start by Blogging' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>We  often get the question of where to start as a small business owner  looking to address the elephant in the office, social media.  Without a  doubt, without a plan, social media management as a small business owner  can be overwhelming.  Although having a plan is a good idea there is no  reason to overwhelm yourself with anything elaborate.</p>
<p>Our  opinion is to pick a platform that works and that you are familiar with  whether it be Twitter, blogging, Facebook or any of the other platforms  out there.  Regardless of what it is, make sure you are comfortable with  the way it works, who is seeing your posts and how they are responding  to them.  When it comes to the plan, like I said, don’t make it too  elaborate.  One thing that you will probably read a lot is that you  should post at least once a week etc. etc.  It is a good idea to keep a  regular readership and post on somewhat of a schedule but don’t just  post to post; post content that people are going to want to read and  will value.</p>
<p>What I like to suggest is to start blogging and to start blogging “in private” first.   Blogging in private will allow you to find your voice and get into the  “flow of things” before going public with your brilliant prose.  Now,  why start with blogging?  The reason why I like to suggest blogging  first is because offers the ultimate flexibility and allows for you to  post content while at the same time broadcasting it via links to many of  the other platforms such as Twitter and Facebook (through use of  plugins or settings in most popular blog platforms).  Once you think you  are in the flow of things, understand how blogging works and what it is  you are going to be talking about, go public and don’t abandon your  blog.  A blog can be a valuable place for you to share information about  your industry, interact with clients and showcase your knowledge as a  professional in your industry.  Don’t pass up the opportunity to blog.</p>
<p>Recap:   Take on blogging in private and see how it goes.  If you think you got  something, go public.  If you are still feeling a bit overwhelmed with  blogging jump into Twitter, learn how to use it right and start posting  interesting content and interacting with you clients/customers.</p>
<p>Note: Although I wouldn’t consider it the most robust platform, <a rel="nofollow" href="https://posterous.com/" target="_blank">check out Posterous</a> as a blog platform.  Anything you post (via e-mail no-less) gets sent  to most other popular social media platform.  You can see <a rel="nofollow" href="../social-media/shameless-posterous-plug/" target="_blank">a post about Posterous here</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://debutdesigns.com/blog/blogging/overwhelmed-by-social-media-%e2%80%93-start-by-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes: COMPLETE! &#8211; Time to evaluate your site analytics</title>
		<link>http://debutdesigns.com/blog/tips/taxes-complete-time-to-evaluate-your-site-analytics/</link>
		<comments>http://debutdesigns.com/blog/tips/taxes-complete-time-to-evaluate-your-site-analytics/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:54:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools/Services]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://debutdesigns.com/blog/?p=134</guid>
		<description><![CDATA[Now that your taxes are done (except for those who are the real procrastinators and filed for extension), it is time to focus on bigger and better things. Spring is in the air and it is time for some spring cleaning. Cleaning and shining up your website that is! When was the last time you [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://debutdesigns.com/blog/tips/taxes-complete-time-to-evaluate-your-site-analytics/' addthis:title='Taxes: COMPLETE! &#8211; Time to evaluate your site analytics' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.121.38.130/~dd/blog/wp-content/uploads/2010/04/google-analytics-graph-month-20091.png"><img src="http://debutdesigns.com/blog/wp-content/uploads/2010/04/google-analytics-graph-month-20091-300x106.png" alt="" title="google-analytics-graph-month-2009" width="400" height="166" class="alignleft size-medium wp-image-137" /></a>Now that your taxes are done (except for those who are the real procrastinators and filed for extension), it is time to focus on bigger and better things.  Spring is in the air and it is time for some spring cleaning.  Cleaning and shining up your website that is!</p>
<p>When was the last time you looked at your website and evaluated it as if in your customer&#8217;s shoes?  Have you reviewed your website <a href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&#038;answer=66983">analytics</a> lately to see who is visiting your website, what they are clicking and how effective your site is at delivering them the information you need them to see?</p>
<p>Evaluating your site analytics is one of the most important ways to better understand your customers and deliver them the information they are looking for.  One of our favorites is <a href="http://www.google.com/analytics/index.html">Google Analytics</a> which does an incredible job of delivering you the most pertinent information about your site and its performance.</p>
<p>Often when taking on new design projects we will install Google Analytics on a customer&#8217;s existing site for a few weeks or a month to help us determine what visitors are looking for, how they are navigating the site and how we can ultimately redesign the site to make that visitor&#8217;s experience more enjoyable.</p>
<p>So, do you have Google Analytics installed?  Do you think knowing more about how your customers are using your site can help you better understand why your website is important to your business?</p>
<p>Now is the time to evaluate where your website fits in your business, how your brand and professionalism is portrayed on the internet and what you can do to make your website more effective which effectively translates into more leads and more sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://debutdesigns.com/blog/tips/taxes-complete-time-to-evaluate-your-site-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopify &#124; a simple yet robust e-commerce platform</title>
		<link>http://debutdesigns.com/blog/toolsservices/shopify-a-simple-yet-robust-e-commerce-platform/</link>
		<comments>http://debutdesigns.com/blog/toolsservices/shopify-a-simple-yet-robust-e-commerce-platform/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:09:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Tools/Services]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[Shopify]]></category>

		<guid isPermaLink="false">http://debutdesigns.com/blog/?p=123</guid>
		<description><![CDATA[We recently had the pleasure of working with and using Shopify as the platform behind an e-commerce site we recently developed. We have worked with other shopping carts in the past and did a ton of research recently to find out which company can currently be crowned the cart champion (say that five-times-fast). Shopify came [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://debutdesigns.com/blog/toolsservices/shopify-a-simple-yet-robust-e-commerce-platform/' addthis:title='Shopify &#124; a simple yet robust e-commerce platform' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.121.38.130/~dd/blog/wp-content/uploads/2010/03/shopify-logo.jpg"><img src="http://debutdesigns.com/blog/wp-content/uploads/2010/03/shopify-logo-300x116.jpg" alt="shopify" title="shopify-logo" width="300" height="116" class="alignright size-medium wp-image-124" /></a></p>
<p>We recently had the pleasure of working with and using Shopify as the platform behind an e-commerce site we recently developed.  We have worked with other shopping carts in the past and did a ton of research recently to find out which company can currently be crowned the cart champion (say that five-times-fast).  Shopify came out on top for several reasons, but the biggest one being it&#8217;s usability.  They make managing a store super easy for just about anybody.</p>
<p>Adding and editing products, pictures, descriptions, updating and tracking inventory, fulfilling orders, marketing&#8230;you name it and you&#8217;ll come to realize Shopify has made it pretty simple for you to do.  Shopify also hosts everything, making updating completely automated.  They actually do release new features from time to time, making it even more robust and easy to use.</p>
<p>From a developer standpoint, there was a bit of a learning curve in that Shopify has its own templating language that took some getting use to.  In the end, there was no holding back; we were able to do everything our client was hoping for.  Shopify is also flexible enough that we did not have to compromise on our design at all, it came out looking exactly as intended.</p>
<p>Shopify is top-notch and anyone looking to start an online store (even a small one) shouldn&#8217;t hesitate to check them out.  Debut Designs will certainly be working with them on our next e-commerce project.</p>
]]></content:encoded>
			<wfw:commentRss>http://debutdesigns.com/blog/toolsservices/shopify-a-simple-yet-robust-e-commerce-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless Posterous plug</title>
		<link>http://debutdesigns.com/blog/social-media/shameless-posterous-plug/</link>
		<comments>http://debutdesigns.com/blog/social-media/shameless-posterous-plug/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:23:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools/Services]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://debutdesigns.com/blog/?p=81</guid>
		<description><![CDATA[We are all about Posterous at Debut Designs! (no, we aren’t getting paid to say this) Posterous is a great way for ANYONE to start blogging quickly and easily. The best part about Posterous is that it is just as easy as sending an e-mail. When you open your Posterous account you will be able [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://debutdesigns.com/blog/social-media/shameless-posterous-plug/' addthis:title='Shameless Posterous plug' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://174.121.38.130/~dd/blog/wp-content/uploads/2009/12/posterous-logo.png" alt="posterous-logo" title="posterous-logo" width="158" height="159" class="alignleft size-full wp-image-85" />We are all about <a href="http://www.posterous.com">Posterous </a>at Debut Designs! (no, we aren’t getting paid to say this)</p>
<p>Posterous is a great way for ANYONE to start blogging quickly and easily. The best part about Posterous is that it is just as easy as sending an e-mail. When you open your Posterous account you will be able to make blog posts simply by sending an e-mail to post@posterous.com. Not only will this post go to your Posterous blog but it will also be available on popular social networks that you link to your Posterous account. For example, if you were to send a post via e-mail to post@posterous.com your friends on Facebook, Twitter, LinkedIn etc. would also see a link to that post. This type of functionality built into Posterous makes it not only easy to start blogging but also promote your blog on your already established social networks.</p>
<p>Go to http://www.Posterous.com to learn more about the service and get started blogging today. This is by far the simplest and easiest way.</p>
<p>Lastly, implementing Posterous with your existing website can be done through the customizable CSS template.  However, a basic knowledge of HTML and CSS would be required to make such customizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://debutdesigns.com/blog/social-media/shameless-posterous-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Life (online) Anywhere</title>
		<link>http://debutdesigns.com/blog/social-media/manage-your-life-online-anywhere/</link>
		<comments>http://debutdesigns.com/blog/social-media/manage-your-life-online-anywhere/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:49:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools/Services]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://debutdesigns.com/blog/?p=70</guid>
		<description><![CDATA[Debut Designs understands the importance of social media applications like Twitter, Facebook etc. Many people who are using the web to communicate and reach out to their customers understands how powerful Twitter and Facebook can really be. On the other hand, many people who are just getting involved on Twitter and Facebook view each as [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://debutdesigns.com/blog/social-media/manage-your-life-online-anywhere/' addthis:title='Manage Your Life (online) Anywhere' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://debutdesigns.com/blog/wp-content/uploads/2009/12/twitter-for-blackberry-201x300.gif" alt="twitter-for-blackberry" title="twitter-for-blackberry" width="201" height="300" class="alignleft size-medium wp-image-72" /></p>
<p>Debut Designs understands the importance of social media applications like Twitter, Facebook etc.  Many people who are using the web to communicate and reach out to their customers understands how powerful Twitter and Facebook can really be.  On the other hand, many people who are just getting involved on Twitter and Facebook view each as a burden and have a hard time finding time to manage these applications.</p>
<p>A few months ago Debut Design sponsored a social media conference where many &#8220;newbies&#8221; to social media were in attendance.  I noticed a consistent theme among all of these newbies; all were unable to find or take the time to manage their Facebook or Twitter accounts or even their blogs.  It occurred to me at that point that instead of finding the time to sit down and manage these accounts it was ten times more effective to leverage mobile technology (cell phones) to manage these accounts.</p>
<p>The recurring theme that I realized when talking to people about using Twitter, Facebook or a blog is that they don&#8217;t have the time to sit down and do what needs to be done with each.  Quite simply, my response is to take their Twitter, Facebook and blog with them.  Smartphones have become more and more popular and Twitter and Facebook applications are available for every major smartphone today.</p>
<p>All of this being said, I encourage anyone who doubts their ability to find the time to manage their Twitter, Facebook or blog to invest in a smartphone this holiday season and start managing their accounts more effectively on the go.  Another important note is that beyond the ability to manage these accounts on the go, it is those on-the-go Tweets and Facebook updates that make for interesting online conversation and dynamic.</p>
<p>For some information regarding smartphones, take a look at the Verizon Smartphone Resource Center: <a href="https://smartphones.verizonwireless.com/">https://smartphones.verizonwireless.com/</a></p>
<p>OR check out the AT&#038;T Smartphones and PDAs available: <a href="http://www.wireless.att.com/cell-phone-service/cell-phones/pda-phones-smartphones.jsp">http://www.wireless.att.com/cell-phone-service/cell-phones/pda-phones-smartphones.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debutdesigns.com/blog/social-media/manage-your-life-online-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out iTookThisOnMyPhone</title>
		<link>http://debutdesigns.com/blog/social-media/check-out-itookthisonmyphone/</link>
		<comments>http://debutdesigns.com/blog/social-media/check-out-itookthisonmyphone/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:05:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools/Services]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://debutdesigns.com/blog/?p=56</guid>
		<description><![CDATA[iTookThisOnMyPhone is an incredibly cool application for your phone that has been long-awaited. The application makes the process of getting your pictures uploaded to your social media pages not only easy but enjoyable. The greatest part about the whole thing is you can setup iTookThisOnMyPhone to upload pictures to social media pages automatically without you [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://debutdesigns.com/blog/social-media/check-out-itookthisonmyphone/' addthis:title='Check out iTookThisOnMyPhone' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itookthisonmyphone.com/"><img src="http://174.121.38.130/~dd/blog/wp-content/uploads/2009/11/logo_big.png" alt="itookthisonmyphone" title="itookthisonmyphone" width="159" height="91" class="alignleft size-full wp-image-58" /></a></p>
<p>iTookThisOnMyPhone is an incredibly cool application for your phone that has been long-awaited.  The application makes the process of getting your pictures uploaded to your social media pages not only easy but enjoyable.  The greatest part about the whole thing is you can setup iTookThisOnMyPhone to upload pictures to social media pages automatically without you doing anything but taking the picture, no extra steps!</p>
<p>Here is a blurb from the iTookThisOnMyPhone website&#8230;</p>
<blockquote><p>You can keep your photos private or share them with friends and family. Easily organize, email, print your photos, or send them to popular social networking sites. With iTookThisOnMyPhone, you can save a lifetime of photos and videos in one safe place.</p></blockquote>
<p>At this point the best thing for you to do is head over to the iTookThisOnMyPhone <a href="http://itookthisonmyphone.com/" target="_blank">website</a> and try it for yourself.  Comment back and let us know what you think of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://debutdesigns.com/blog/social-media/check-out-itookthisonmyphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

